The goal is to align support with business complexity. As a client grows, service depth and monthly investment increase in clear, predictable steps.
| Tier | Monthly Fee | Client Gross Revenue |
|---|---|---|
| Level 1 | $500/mo | $0 - $500,000 |
| Level 2 | $1,000/mo | $500,001 - $1,000,000 |
| Level 3 | $1,500/mo | $1,000,001 - $1,500,000 |
| Level 4 | $2,000/mo | $1,500,001 - $2,000,000 |
| Level 5 | $2,500/mo | $2,000,001 - $2,500,000 |
If client revenue is above $2,500,000, please contact us for pricing.